Local 2025–2026 pricing for Birmingham homeowners — Alabama's largest city.
A typical roof replacement in Birmingham costs $7,200 to $12,500 for a 2,000 sq ft home with architectural asphalt shingles. The local average is $9,500.
| Home Size | 3-Tab Asphalt | Architectural Asphalt | Metal Roofing |
|---|---|---|---|
| 1,000 sq ft | $3,960–$6,175 | $4,680–$7,125 | $7,920–$13,300 |
| 1,500 sq ft | $5,400–$8,075 | $6,120–$9,025 | $10,080–$16,150 |
| 2,000 sq ft | $6,120–$9,025 | $7,200–$12,500 | $11,520–$25,000 |
| 2,500 sq ft | $7,200–$10,450 | $8,640–$15,625 | $14,400–$30,000 |
| 3,000 sq ft | $8,280–$11,875 | $10,080–$18,750 | $16,560–$35,000 |
| Material | Cost (2,000 sq ft) | Lifespan | Best For |
|---|---|---|---|
| 3-Tab Asphalt | $6,120–$9,025 | 15–25 yrs | Budget replacement |
| Architectural Asphalt | $7,200–$12,500 | 25–30 yrs | Best value — most popular |
| Metal (Standing Seam) | $11,520–$25,000 | 40–70 yrs | Long-term value |
| Concrete/Clay Tile | $14,400–$31,250 | 50–100 yrs | Premium aesthetic |
| Natural Slate | $21,600–$50,000 | 75–150 yrs | Luxury homes |
Use our free calculator to get an instant estimate for your Birmingham home — no signup required.
Calculate My Roof Cost →